Tournament Results
![]()
2026 Nolan Tournament Results
|
Tier One A |
Tier One B |
| 1. John Dinapoli | 1. Tony Villavicencio |
| 2.Angel Medina | 2. John Bannon |
| 3. Bob Cedrone | 3. John Mansfield |
| Tier Two | Tier Three |
| 1. Bob Wardlow | 1. Pete Aleo |
| 2.Andy Mudrak | 2. Shuja Choudri |
| 3.Rocco Spoon | 3. Jerry Granato Jr. |
| Tier Four |
| 1. N/A |
| 2. N/A |
| 3. N/A |
2025 Nolan Tournament Results
|
Tier One A |
Tier One B |
| 1. Angel Medina | 1. Wayne Collins |
| 2.Bob Cedrone | 2. Manny Valles |
| 3. Steve Jimenez | 3. Nick Bilis |
| Tier Two | Tier Three |
| 1. Tom Dobranski | 1. Christina Malagone |
| 2.Nicky Calamusa | 2. Betty Dykeman |
| 3.Joe Porrello | 3. Joe Cafaro |
| Tier Four |
| 1. Shuja Choudri |
| 2. Carol DiPietro |
| 3. Phil Degliomini |
2025 Jerry Granato Tournament Results
|
Tier One A |
Tier One B |
| 1. Larry Palmer | 1. John Mansfield |
| 2.Bob Cedrone | 2. Wayne Collins |
| 3. Angel Medina | 3. Bill Vaughn |
| Tier Two | Tier Three |
| 1. Bob Wardlow | 1. Mike Talty |
| 2.Tony Villavicencio | 2. Betty Dykeman |
| 3.Tom Dobranski | 3. Jerry Granato Jr. |
| Tier Four |
| 1. N/A |
| 2. N/A |
| 3. N/A |
2025 Founding Fathers Results
|
Tier One A |
Tier One B |
| 1. Bob Cedrone | 1. Nick Bilis |
| 2.Angel Medina | 2. John Borkowski |
| 3. John DiNapoli | 3. Ernesto Casal |
| Tier Two | Tier Three |
| 1.Ed Galarza | 1. Christina Malagone |
| 2. Dominick Fazio | 2. Pete Aleo |
| 3.Joe Porrello | 3. Rob Jenkins |
| Tier Four |
| 1. N/A |
| 2. N/A |
| 3. Shuja Choudri |
2024 Zirpolo Tournament Results
|
Tier One A |
Tier One B |
| 1. Larry Palmer | 1. Les Czerniak |
| 2. Marty Wiley | 2. Manny Valles |
| 3. Angel Medina | 3. Jerry Composto |
| Tier Two | Tier Three |
| 1. Tom McHale | 1. Ken Yaremko |
| 2. John Mansfield | 2. Joe Cafaro |
| 3. Tony Villavicencio | 3. Rob Jenkins |
| Tier Four |
| 1. Shuja Choudri |
| 2. Jose Chavez |
| 3. Phil Degliomini |
2023 Founding Fathers Tournament Results
|
Tier One |
Tier Two |
| 1. Steve Jimenez | 1. John Mansfield |
| 2. Bob Cedrone | 2. Rocco Spoon |
| 3. Ron Blackwell | 3. Tom Dobranski |
| Tier Three | Tier Four |
| 1. Ken Yaremko | 1. Phil Degliomini |
| 2. Bob Kazimir | 2. Carol DiPietro |
| 3. Judy Kazimir | 3. Ronaldo Urioste |
2023 Zirpolo Tournament Results
|
Tier One |
Tier Two |
| 1. Enzo Martino | 1. John Borkowski |
| 2. Tom Tsirikos | 2. John Mansfield |
| 3. Angel Medina | 3. Bill McHale |
| Tier Three | Tier Four |
| 1. Joe Cafaro | 1. Shuja Choudri |
| 2. Ken Yaremko | 2. Phil Degliomini |
| 3. Evelyn Mercado | 3. Jose Chavez |
2023 Nolan Tournament Results
|
Tier One |
Tier Two |
| 1. Enzo Martino | 1. Joe Onuska |
| 2. Angel Medina | 2. Rocco Spoon |
| 3. Bob Cedrone | 3. John Borkowski |
| Tier Three | Tier Four |
| 1. Ken Yaremko | 1. Jose Chavez |
| 2. Bob Kazimir | 2. Carol Dipietro |
| 3. Betty Dykeman | 3. Carol Sigismondi |
2022 Founding Fathers
Tournament Results
|
Tier One |
Tier Two |
| 1. Bob Cedrone | 1. Ed Garlarza |
| 2. John DiNapoli | 2. Angel Rodriguez |
| 3. Enzo Martino | 3. Nicky Calamusa |
| Tier Three | Tier Four |
| 1. Tom Farrell | 1. Carol Dipietro |
| 2. Rob Jenkins | 2. Evelyn Mercado |
| 3. Betty Dykeman | 3. Al Kazlow |
2022 Zirpolo Tournament Results
|
Tier One |
Tier Two |
| 1. Steve Jimenez | 1. Angel Rodriguez |
| 2. Larry Palmer | 2. Andy Mudrak |
| 3. Enzo Martino | 3. Nicky Calamusa |
| Tier Three | Tier Four |
| 1. Joe Cafaro | 1. Mike Talty |
| 2. Betty Dykeman | 2. Evelyn Mercado |
| 3. Bob Kazimir | 3. Al Kazlow |
2022 Nolan Tournament Results
|
Tier One |
Tier Two |
| 1. Marty Wiley | 1. Steve Jimenez |
| 2. Enzo Martino | 2. Bob Cedrone |
| 3. Angel Medina | 3. Andy Mudrak |
| Tier Three | Tier Four |
| 1. Angel Rodriguez | 1. Mike Talty |
| 2. Joe Cafaro | 2.Evelyn Mercado |
| 3. Betty Dykeman | 3. Andy Yanni |
2019 Kinal Tournament Results
|
Tier One |
Tier Two |
| 1. John DiNapoli | 1. John Bannon |
| 2. Enzo Martino | 2. Bob Cedrone |
| 3. Larry Palmer | 3. Steve Jimenez |
| Tier Three | Tier Four |
| 1. Andy Mudrak | 1. Joe Fenn |
| 2. Nicky Calamusa | 2.Ernie Ballestracci |
| 3. John Mansfield | 3. Josie Vallillo |
|
Tier Five |
| 1. Johannah Calamusa |
| 2. Carol DiPietro |
| 3. Rich Marziotto |
2019 Zirpolo Tournament Results
|
Tier One |
Tier Two |
| 1. Enzo Martino | 1. Joe Keber |
| 2. Larry Palmer | 2. Al Van Havere |
| 3. Larry Rivera | 3. Ed Galarza |
| Tier Three | Tier Four |
| 1. Bob Kazimir | 1. Josie Vallillo |
| 2. John Mansfield | 2.Vito Monteleone |
| 3. Joe Cafaro | 3. Al Kazlow |
|
Tier Five |
| 1. Wendy Miller |
| 2. Johannah Calamusa |
| 3. Diane Walker |
2019 Family DayTournament Results
|
Family Day Tournament |
| 1. Ron and Mark Blacwell |
| 2. Jim D'amico and Gary Morton |
| 3. Josie Vallillo and Terri Cursi |
2019 Nolan Tournament Results
|
Tier One |
Tier Two |
| 1. Enzo Martino | 1. Ron Blackwell |
| 2. Harry Witt | 2. Ed Galarza |
| 3. Larry Palmer | 3. Al VanHavere |
| Tier Three | Tier Four |
| 1. Bill Hynes | 1. Tom Drummond |
| 2. John Mansfield | 2.Josie Vallillo |
| 3. John Vitale | 3. Vito Monteleone |
2018 Chester Kinal Tournament Results
|
Tier One |
Tier Two |
| 1. Harry Witt | 1. Joe Keber |
| 2. Pat Trombetta | 2. Joe Onuska |
| 3. Enzo Martino | 3. Bill Vaughn |
| Tier Three | Tier Four |
| 1. John Mansfield | 1. Joe Fenn |
| 2. Joe Cafaro | 2. Tom Arpino |
| 3. Ben DeMarzo | 3. Vito Monteleone |
|
Tier Five |
| 1. Carol DiPietro |
| 2. Tony Fico |
| 3. Diane Walker |
2018 Zirpolo Tournament Results
|
Tier One |
Tier Two |
| 1. Enzo Martino | 1. Tom Dobranski |
| 2. Edwin Rivera | 2. Mike DiGiovanni |
| 3. Jerry Composto | 3. Joe Onuska |
| Tier Three | Tier Four |
| 1. Harry Bernstein | 1. Judy Kazimir |
| 2. John Mansfield | 2. Vito Monteleone |
| 3. Joe Cafaro | 3. Ronaldo Urioste |
|
Tier Five |
| 1. Barbara Clark |
| 2. Carol DiPietro |
| 3. Wendy Miller |
2018 James Nolan Tournament Results
|
Tier One |
Tier Two |
| 1. Larry Palmer | 1. Ron Blackwell |
| 2. Angel Medina | 2. Joe Keber |
| 3. Harry Witt | 3. John Valese |
| Tier Three | Tier Four |
| 1. Tom Farrell | 1. Judy Kazimir |
| 2. Bob Kazimir | 2. Ernie Ballesstrcci |
| 3. Harry Bernstein | 3. Al Kazlow |
|
Tier Five |
| 1. Linda Henry |
| 2. Carol DiPietro |
| 3. Diane Walker |
2017 Chester Kinal Tournament Results
| Tier One | Tier Two |
| 1. Enzo Martino | 1. John Valese |
| 2. Pat Trombetta | 2. Henry Ramirez |
| 3. Tom Tsirikos | 3. Joe Onuska |
| Tier Three | Tier Four |
| 1. Ben Demarzo | 1. Harry Bernstein |
| 2. Bob Kazimir | 2. Joe Cafaro |
| 3. Wayne Collins | 3. Al Van Havere |
| Tier Five |
| 1. Carol DiPietro |
| 2. Ronaldo Urioste |
| 3. Barbara Clark |
2017 Zirpolo Tournament Results
| Tier One | Tier Two |
| 1. Enzo Martino | 1.Bob Cedrone |
| 2. Larry Palmer | 2. Bob Berger |
| 3. Bob Haag | 3. Ron Blackwell |
| Tier Three | Tier Four |
| 1. John Vitale | 1. Steve Sharky |
| 2. Wayne Collins | 2. Joe Cafaro |
| 3. Jim Iovino | 3. Harry Bernstein |
| Tier Five |
| 1. Ronaldo Urioste |
| 2. Barbara Kolodziey |
| 3. Barbara Clark |
2017 James Nolan Tournament Results
| Tier One | Tier Two |
| 1. Enzo Martino | 1.Bill McHale |
| 2. John DiNapoli | 2. VJ Chinchankar |
| 3. John Szczesny | 3. Jerry Composto |
| Tier Three | Tier Four |
| 1. Bob Kazimir | 1. Joe Cafaro |
| 2. Wayne Collins | 2. Al Van Havere |
| 3. Ed Galarza | 3. Harry Bernstein |
| Tier Five |
| 1. Kathy Waddleton |
| 2. Ronaldo Urioste |
| 3. Carol DiPietro |
2016 Chester Kinal Tournament Results
| Tier One | Tier Two |
| 1. Larry Palmer | 1.Bob Berger |
| 2. Enzo Martino | 2. Rocco Spoon |
| 3. Walter Malecki | 3. VJ Chinchankar |
| Tier Three | Tier Four |
| 1. Helen Haycock | 1. Joe Cafaro |
| 2. Mike Vallillo | 2. Ernie Balestracci |
| 3. Betty Dykeman | 3. Harry Bernstein |
| Tier Five |
| 1. Rich Colacicco |
| 2. Barbara Kolodziey |
| 3. Ronaldo Urioste |
2016 Zirpolo Tournament Results
| Tier One | Tier Two |
| 1. Enzo Martine | 1.Tom Tsirikos |
| 2. Lou Algaze | 2. Olin Thompson |
| 3. Larry Palmer | 3. Harry Witt |
| Tier Three | Tier Four |
| 1. Jerry Composto | 1. Mike Vallillo |
| 2. Henri Ramirez | 2. Betty Dykeman |
| 3. Edwin Rivera | 3. Tom Drummond |
| Tier Five |
| 1. Tom Arpino |
| 2. Ernie Balestracci |
| 3. Barbara Kolodziey |
2016 Zirpolo Tournament Trophy Awards Pictures
2016 James Nolan Tournament Results
| Tier One | Tier Two |
| 1. Enzo Martino | 1. Jim Mulvey |
| 2. Bob Haag | 2. Olin Thompson |
| 3. Larry Palmer | 3. Harry Witt |
| Tier Three | Tier Four |
| 1. Edwin Rivera | 1. Joe Onuska |
| 2. Frank St. Marie | 2. Joe Fenn |
| 3. Gerry Composto | 3. Betty Dykeman |
| Tier Five |
| 1. Jo Monteleone |
| 2. Ronaldo Urioste |
| 3. Barbra Kolodiey |
James Nolan Tournament Trophy Awards Pictures
2015 Kinal Tournament Results
| Tier One | Tier Two |
| 1. Jim Gorcz | 1. John Szczesny |
| 2. Duke French | 2. Bill Vaughn |
| 3. Pat Trombetta | 3. Tom Colandro |
| Tier Three | Tier Four |
| 1. Frank St. Marie | 1. Edwin Rivera |
| 2. Dominick Fazio | 2. Bill McHale |
| 3. Henry Ramirez | 3. Joe Onuska |
| Tier Five |
| 1. Jo Monteleone |
| 2. Josie Vallillo |
| 3. Barbra Clark |
2015 Zirpolo Tournament Results
| Tier One "A" | Tier One "B" |
| 1. Enzo Martino | 1. Jim Mulvey |
| 2. Larry Palmer | 2. Rocco Spoon |
| 3. Bob Haag | 3. John Szczesny |
| Tier Two "A" | Tier Two "B" |
| 1. Henry Ramirez | 1. Edwin Rivera |
| 2. Joe Porrello | 2. Mike Vallillo |
| 3. Andy Mudrak | 3. Tom Drummond |
| Tier Three |
| 1. Josie Vallillo |
| 2. Judy Kazimir |
| 3. Kathy Waddleton |
Zirpolo Tournament Trophy Awards Pictures
2015 James P. Nolan Tournament Results
| Tier One "A" | Tier One "B" |
| 1. John DiNapoli | 1. Cal Wortman |
| 2. Larry Palmer | 2. Lou Gaber |
| 3. Bob Haag | 3. Jerry Granato |
| Tier Two "A" | Tier Two "B" |
| 1. Bill Vaughn | 1. Dennis Cohen |
| 2. Mike DiGiovanna | 2. Helen Haycock |
| 3. Joe Porrello | 3. Al Van Havere |
| Tier Three |
| 1. Tom Drummond |
| 2. Joe Cafaro |
| 3. Josie Vallillo |
2014 Chester Kinal Tournament Results
| Tier One | Tier Two | Tier Three |
| 1. Larry Palmer | 1. Ron Blackwell | 1. Josie Vallillo |
| 2. Enzo Martino | 2. Mike DiGiovanni | 2. Kathy Waddleton |
| 3. John Dinapoli | 3.Dominick Fazio | 3. Jo Monteleone |
Chester Kinal Tournament Trophy Awards Pictures
2014 James P. Nolan Tournament Results
| Tier One | Tier Two | Tier Three |
| 1. Enzo Martino | 1. Bill Vaughn | 1. Joe Cafaro |
| 2. Jim Gorcz | 2. Henry Ramirez | 2. Josie Vallillo |
| 3. Duke French | 3.Mike DiGiovanni | 3. Kathy Waddleton |
James Nolan Tournament Trophy Awards Pictures
2014 Scotch Doubles Results
| 1. Cal Wortman and Ron Blackwell |
| 2. John DiNapoli and Bill McHale |
| 3. Dominick Fazio and Mike Vallillo |
| 4. Olin Thompson and Ray Horn |
2014 Zirpolo Tournament Results
| Tier One | Tier Two | Tier Three |
| 1. Joe Esposito | 1. Mike DiGiovanni | 1. Joe Cafaro |
| 2. Larry Palmer | 2. Bill Vaughn | 2. Jo Monteleone |
| 3. Manny Valles | 3. Al Kazlow | 3. Barbara Kolodziey |